Description | Amount (Rs. lacs) |
---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 6,88,518.00 |
Other Operating Income | 0.00 |
Total Income from Operations | 6,88,518.00 |
Other Income | 9,538.00 |
Total Income | 6,98,056.00 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | -9,980.00 |
Cost of Materials Consumed | 4,32,936.00 |
Purchases of Stock-in-Trade | 11,182.00 |
Employees Benefits Expense | 61,566.00 |
Depreciation & Amortization Expense | 29,998.00 |
Finance Costs | 4,608.00 |
Other Expenses | 1,23,212.00 |
Total Expenses | 6,53,522.00 |
Profit/(Loss) from Ordinary Activities before exceptional items | 44,534.00 |
Exceptional Items | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 44,534.00 |
Tax Expense | 8,762.00 |
Profit/(Loss) for the period from Continuing Operations | 35,772.00 |
Profit/(Loss) from Discontinued Operations | 0.00 |
Tax Expense of Discontinued Operations | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 |
Net Profit/(Loss) for the Period | 35,772.00 |
Share of Profit/(Loss) of Associates | 0.00 |
Minority Interest | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 35,772.00 |
Other Comprehensive Income | 12,758.00 |
Total Comprehensive Income | 48,530.00 |
Face Value (Rs. ) | 10.00 |
Paid-Up Equity Share Capital | 3,139.00 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 3,73,123.00 |
Basic EPS for Continuing Operations | 66.64 |
Diluted EPS for Continuing Operations | 66.64 |
Basic EPS for Discontinued Operations | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 |
Basic EPS for Continued and Discontinued Operations | 66.64 |
Diluted EPS for Continued and Discontinued Operations | 66.64 |
| NOTES TO ACCOUNTS |