Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 4 | 259,060 | 259,060 | 0.83 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 2 | 608,000 | 608,000 | 1.94 |
| Any Other Total | 2 | 608,000 | 608,000 | 1.94 |
| Sub-Total | 6 | 867,060 | 867,060 | 2.76 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 3 | 574,138 | 574,138 | 1.83 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 2 | 6,938,946 | 6,938,946 | 22.10 |
| Any Other Total | 2 | 6,938,946 | 6,938,946 | 22.10 |
| Sub-Total | 5 | 7,513,084 | 7,513,084 | 23.93 |
| Total Shareholding of Promoter and Promoter Group | 11 | 8,380,144 | 8,380,144 | 26.69 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 7 | 715,038 | 715,038 | 2.28 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 3 | 209,526 | 209,526 | 0.67 |
(d) | Banks | 1 | 74 | 74 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 11 | 924,638 | 924,638 | 2.95 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 71 | 2,138,201 | 2,138,201 | 6.81 |
(e) | Foreign Portfolio Investors Category II | 5 | 89,616 | 89,616 | 0.29 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 76 | 2,227,817 | 2,227,817 | 7.10 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 11,926 | 11,926 | 0.04 |
(c) | Key Managerial Personnel | 1 | 3,352 | 3,352 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 281,011 | 281,011 | 0.90 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,03,259 | 7,886,676 | 7,747,024 | 25.12 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 26 | 1,670,561 | 1,670,561 | 5.32 |
(i) | Non Resident Indians (NRIs) | 1,952 | 865,103 | 858,203 | 2.76 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 7,621,390 | 7,621,390 | 24.28 |
(l) | Bodies Corporate | 562 | 933,470 | 930,670 | 2.97 |
(m) | Any Other |
| Clearing Members | 5 | 23,215 | 23,215 | 0.07 |
| HUFs | 2,059 | 558,259 | 558,259 | 1.78 |
| Unclaimed/Suspense/Escrow A/C | 1 | 4,900 | 4,900 | 0.02 |
| Any Other Total | 2,065 | 586,374 | 586,374 | 1.87 |
| Sub-Total | 1,07,869 | 19,859,863 | 19,710,511 | 63.26 |
| Total Public Shareholding | 1,07,956 | 23,012,318 | 22,862,966 | 73.31 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 1,07,967 | 31,392,462 | 31,243,110 | 100.00 |
Shareholding Pattern (PDF) |  |