Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 4 | 259,060 | 259,060 | 0.83 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 2 | 608,000 | 608,000 | 1.94 |
| Any Other Total | 2 | 608,000 | 608,000 | 1.94 |
| Sub-Total | 6 | 867,060 | 867,060 | 2.76 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 3 | 574,138 | 574,138 | 1.83 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 2 | 6,938,946 | 6,938,946 | 22.10 |
| Any Other Total | 2 | 6,938,946 | 6,938,946 | 22.10 |
| Sub-Total | 5 | 7,513,084 | 7,513,084 | 23.93 |
| Total Shareholding of Promoter and Promoter Group | 11 | 8,380,144 | 8,380,144 | 26.69 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 7 | 731,686 | 731,686 | 2.33 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 2 | 155,000 | 155,000 | 0.49 |
(d) | Banks | 1 | 74 | 74 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 10 | 886,760 | 886,760 | 2.82 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 70 | 2,292,215 | 2,292,215 | 7.30 |
(e) | Foreign Portfolio Investors Category II | 3 | 116,707 | 116,707 | 0.37 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 73 | 2,408,922 | 2,408,922 | 7.67 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 11,926 | 11,926 | 0.04 |
(c) | Key Managerial Personnel | 1 | 3,352 | 3,352 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 281,211 | 281,211 | 0.90 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,09,844 | 8,071,499 | 7,930,947 | 25.71 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 25 | 1,421,449 | 1,421,449 | 4.53 |
(i) | Non Resident Indians (NRIs) | 2,022 | 796,313 | 789,413 | 2.54 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 7,621,390 | 7,621,390 | 24.28 |
(l) | Bodies Corporate | 562 | 917,101 | 914,301 | 2.92 |
(m) | Any Other |
| Clearing Members | 6 | 23,485 | 23,485 | 0.07 |
| HUFs | 2,105 | 562,910 | 562,910 | 1.79 |
| Unclaimed/Suspense/Escrow A/C | 1 | 6,000 | 6,000 | 0.02 |
| Any Other Total | 2,112 | 592,395 | 592,395 | 1.89 |
| Sub-Total | 1,14,570 | 19,716,636 | 19,566,384 | 62.81 |
| Total Public Shareholding | 1,14,653 | 23,012,318 | 22,862,066 | 73.31 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 1,14,664 | 31,392,462 | 31,242,210 | 100.00 |
Shareholding Pattern (PDF) |  |