FINANCIAL RESULTS
Company: POLYPLEX CORP.LTD.
NSE Symbol: POLYPLEX
Result Type: NON-CUMULATIVE,CONSOLIDATED
Standalone
Description | JUN-25* | MAR-25* | DEC-24 | SEP-24 | JUN-24 |
---|
Revenue | 1,73,867.00 | 1,73,956.00 | 1,72,116.00 | 1,73,886.00 | 1,68,560.00 |
Other Income | 2,979.00 | 1,773.00 | 10,745.00 | 10,035.00 | 2,592.00 |
Total Income | 1,76,846.00 | 1,75,729.00 | 1,82,861.00 | 1,83,921.00 | 1,71,152.00 |
Expenditure | 1,83,906.00 | 1,76,290.00 | 1,68,706.00 | 1,63,722.00 | 1,60,411.00 |
EBITDA | 2,918.00 | 8,163.00 | 22,868.00 | 29,126.00 | 18,983.00 |
EBITDA Margin (%) | 1.65 | 4.65 | 12.51 | 15.84 | 11.09 |
Interest | 1,411.00 | 1,116.00 | 1,152.00 | 1,057.00 | 1,283.00 |
Interest Coverage Ratio (X) | -4.00 | 0.50 | 13.29 | 20.11 | 9.37 |
Depreciation | 8,567.00 | 7,608.00 | 7,561.00 | 7,870.00 | 6,959.00 |
PBT** | -7,060.00 | -561.00 | 14,155.00 | 20,199.00 | 10,741.00 |
Tax | -1,079.00 | 304.00 | 3,642.00 | 3,788.00 | 1,028.00 |
Net Profit/Loss | -5,981.00 | -865.00 | 10,513.00 | 16,411.00 | 9,713.00 |
PAT Margin (%) | -3.38 | -0.49 | 5.75 | 8.92 | 5.68 |
Diluted EPS (Rs.) | -6.15 | 3.22 | 18.40 | 27.97 | 17.05 |
CEPS (Rs.) | 8.24 | 21.48 | 57.57 | 77.35 | 53.11 |
OPM(%) | 1.68 | 4.69 | 13.29 | 16.75 | 11.26 |
NPM(%) | -3.44 | -0.50 | 6.11 | 9.44 | 5.76 |
*Audited
** PBT is before Exceptional items.
# Figures for Diluted EPS do not reflect Bonus Issue of 1:1 on 23-Dec-2010.