FINANCIAL RESULTS
Company: POLYPLEX CORP.LTD.
NSE Symbol: POLYPLEX
Result Type: NON-CUMULATIVE,CONSOLIDATED
Standalone
Description | DEC-24 | SEP-24 | JUN-24 | MAR-24* | DEC-23 |
---|
Revenue | 1,72,116.00 | 1,73,886.00 | 1,68,560.00 | 1,67,869.00 | 1,49,557.00 |
Other Income | 10,745.00 | 10,035.00 | 2,592.00 | 1,679.00 | 4,467.00 |
Total Income | 1,82,861.00 | 1,83,921.00 | 1,71,152.00 | 1,69,548.00 | 1,54,024.00 |
Expenditure | 1,68,706.00 | 1,63,722.00 | 1,60,411.00 | 1,67,435.00 | 1,53,177.00 |
EBITDA | 22,868.00 | 29,126.00 | 18,983.00 | 11,336.00 | 9,419.00 |
EBITDA Margin (%) | 12.51 | 15.84 | 11.09 | 6.69 | 6.12 |
Interest | 1,152.00 | 1,057.00 | 1,283.00 | 1,033.00 | 1,029.00 |
Interest Coverage Ratio (X) | 13.29 | 20.11 | 9.37 | 3.05 | 1.82 |
Depreciation | 7,561.00 | 7,870.00 | 6,959.00 | 8,190.00 | 7,543.00 |
PBT** | 14,155.00 | 20,199.00 | 10,741.00 | 2,113.00 | 847.00 |
Tax | 3,642.00 | 3,788.00 | 1,028.00 | -1,024.00 | -860.00 |
Net Profit/Loss | 10,513.00 | 16,411.00 | 9,713.00 | 3,137.00 | 1,707.00 |
PAT Margin (%) | 5.75 | 8.92 | 5.68 | 1.85 | 1.11 |
Diluted EPS (Rs.) | 18.40 | 27.97 | 17.05 | 2.68 | 1.47 |
CEPS (Rs.) | 57.57 | 77.35 | 53.11 | 36.08 | 29.47 |
OPM(%) | 13.29 | 16.75 | 11.26 | 6.75 | 6.30 |
NPM(%) | 6.11 | 9.44 | 5.76 | 1.87 | 1.14 |
*Audited
** PBT is before Exceptional items.
# Figures for Diluted EPS do not reflect Bonus Issue of 1:1 on 23-Dec-2010.