| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,59,060 | 0 | 2,59,060 | 0.83 |
1. | AMLA SARAF | 2,59,000 | 0 | 2,59,000 | 0.83 |
2. | NARAYANDAS DURGAPRASADJI SARAF | 20 | 0 | 20 | 0.00 |
3. | SARITA SARAF | 20 | 0 | 20 | 0.00 |
4. | URMILADEVI NARAYANDAS SARAF | 20 | 0 | 20 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 6,08,000 | 0 | 6,08,000 | 1.94 |
| BHILANGANA HYDRO POWER LTD. | 6,07,000 | 0 | 6,07,000 | 1.93 |
| SANJIV SARITA CONSULTING PVT.LTD. | 1,000 | 0 | 1,000 | 0.00 |
| UTKARSH TRADING & HOLDINGS LTD. | 0 | 0 | 0 | 0.00 |
| Any Other Total | 6,08,000 | 0 | 6,08,000 | 1.94 |
| Sub-Total | 8,67,060 | 0 | 8,67,060 | 2.76 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 5,74,138 | 0 | 5,74,138 | 1.83 |
1. | SAKHI SARAF | 5,70,000 | 0 | 5,70,000 | 1.82 |
2. | SANJIV CHADHA | 4,000 | 0 | 4,000 | 0.01 |
3. | SANJIV SARAF | 138 | 0 | 138 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 69,38,946 | 0 | 69,38,946 | 22.10 |
| Any Other Total | 69,38,946 | 0 | 69,38,946 | 22.10 |
| Sub-Total | 75,13,084 | 0 | 75,13,084 | 23.93 |
| Total Shareholding of Promoters | 83,80,144 | 0 | 83,80,144 | 26.69 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 6,83,714 | 0 | 6,83,714 | 2.18 |
1. | NIPPON INDIA MUTUAL FUND (OLD NAME: RELIANCE MUTUAL FUND) | 6,57,517 | 0 | 6,57,517 | 2.09 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 80,000 | 0 | 80,000 | 0.25 |
(d) | Banks | 74 | 0 | 74 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 0 | 1 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 7,63,789 | 0 | 7,63,789 | 2.43 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 21,15,170 | 0 | 21,15,170 | 6.74 |
1. | FIRST WATER FUND | 4,70,204 | 0 | 4,70,204 | 1.50 |
(e) | Foreign Portfolio Investors Category II | 1,06,720 | 0 | 1,06,720 | 0.34 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 22,21,890 | 0 | 22,21,890 | 7.08 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 11,926 | 0 | 11,926 | 0.04 |
(c) | Key Managerial Personnel | 3,352 | 0 | 3,352 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 2,78,405 | 0 | 2,78,405 | 0.89 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 94,58,192 | 0 | 94,58,192 | 30.13 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6,31,116 | 0 | 6,31,116 | 2.01 |
(i) | Non Resident Indians (NRIs) | 6,75,945 | 0 | 6,75,945 | 2.15 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 76,21,390 | 0 | 76,21,390 | 24.28 |
| AGP HOLDCO LTD. | 76,21,390 | 0 | 76,21,390 | 24.28 |
(l) | Bodies Corporate | 9,11,012 | 0 | 9,11,012 | 2.90 |
(m) | Any Other |
| Clearing Members | 143 | 0 | 143 | 0.00 |
| HUFs | 4,28,758 | 0 | 4,28,758 | 1.37 |
| Trusts | 1,300 | 0 | 1,300 | 0.00 |
| Unclaimed/Suspense/Escrow A/C | 5,100 | 0 | 5,100 | 0.02 |
| Any Other Total | 4,35,301 | 0 | 4,35,301 | 1.39 |
| Sub-Total | 2,00,26,639 | 0 | 2,00,26,639 | 63.79 |
| Total Public Shareholding | 2,30,12,318 | 0 | 2,30,12,318 | 73.31 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 3,13,92,462 | 0 | 3,13,92,462 | 100.00 |