| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,59,060 | 0 | 2,59,060 | 0.83 |
1. | AMLA SARAF | 2,59,000 | 0 | 2,59,000 | 0.83 |
2. | NARAYANDAS DURGAPRASADJI SARAF | 20 | 0 | 20 | 0.00 |
3. | SARITA SARAF | 20 | 0 | 20 | 0.00 |
4. | URMILADEVI NARAYANDAS SARAF | 20 | 0 | 20 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 6,08,000 | 0 | 6,08,000 | 1.94 |
| BHILANGANA HYDRO POWER LTD. | 6,07,000 | 0 | 6,07,000 | 1.93 |
| SANJIV SARITA CONSULTING PVT.LTD. | 1,000 | 0 | 1,000 | 0.00 |
| UTKARSH TRADING & HOLDINGS LTD. | 0 | 0 | 0 | 0.00 |
| Any Other Total | 6,08,000 | 0 | 6,08,000 | 1.94 |
| Sub-Total | 8,67,060 | 0 | 8,67,060 | 2.76 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 5,74,138 | 0 | 5,74,138 | 1.83 |
1. | SAKHI SARAF | 5,70,000 | 0 | 5,70,000 | 1.82 |
2. | SANJIV CHADHA | 4,000 | 0 | 4,000 | 0.01 |
3. | SANJIV SARAF | 138 | 0 | 138 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Bodies Corporate | 69,38,946 | 0 | 69,38,946 | 22.10 |
| Any Other Total | 69,38,946 | 0 | 69,38,946 | 22.10 |
| Sub-Total | 75,13,084 | 0 | 75,13,084 | 23.93 |
| Total Shareholding of Promoters | 83,80,144 | 0 | 83,80,144 | 26.69 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 8,70,736 | 0 | 8,70,736 | 2.77 |
1. | NIPPON INDIA MUTUAL FUND (OLD NAME: RELIANCE MUTUAL FUND) | 6,57,517 | 0 | 6,57,517 | 2.09 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 1,50,000 | 0 | 1,50,000 | 0.48 |
(d) | Banks | 74 | 0 | 74 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 10,20,810 | 0 | 10,20,810 | 3.25 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 23,01,379 | 0 | 23,01,379 | 7.33 |
1. | FIRST WATER FUND | 6,05,132 | 0 | 6,05,132 | 1.93 |
2. | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 3,24,864 | 0 | 3,24,864 | 1.03 |
(e) | Foreign Portfolio Investors Category II | 1,54,829 | 0 | 1,54,829 | 0.49 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 24,56,208 | 0 | 24,56,208 | 7.82 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 11,926 | 0 | 11,926 | 0.04 |
(c) | Key Managerial Personnel | 3,352 | 0 | 3,352 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 2,80,911 | 0 | 2,80,911 | 0.89 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 83,82,025 | 0 | 83,82,025 | 26.70 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 10,28,951 | 0 | 10,28,951 | 3.28 |
(i) | Non Resident Indians (NRIs) | 7,19,540 | 0 | 7,19,540 | 2.29 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 76,21,390 | 0 | 76,21,390 | 24.28 |
| AGP HOLDCO LTD. | 76,21,390 | 0 | 76,21,390 | 24.28 |
(l) | Bodies Corporate | 8,84,642 | 0 | 8,84,642 | 2.82 |
(m) | Any Other |
| Clearing Members | 23,183 | 0 | 23,183 | 0.07 |
| HUFs | 5,73,280 | 0 | 5,73,280 | 1.83 |
| Trusts | 100 | 0 | 100 | 0.00 |
| Unclaimed/Suspense/Escrow A/C | 6,000 | 0 | 6,000 | 0.02 |
| Any Other Total | 6,02,563 | 0 | 6,02,563 | 1.92 |
| Sub-Total | 1,95,35,300 | 0 | 1,95,35,300 | 62.23 |
| Total Public Shareholding | 2,30,12,318 | 0 | 2,30,12,318 | 73.31 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 3,13,92,462 | 0 | 3,13,92,462 | 100.00 |